talks
talks, posters, workshops, ... (π₯ -> video links)
An introduction to scientific and high performance computing [invited]IEEE @ Galgotias University | ![]() |
Computational upgrades to the high energy physics analysis pipeline for future LHC/HL-LHC runs π₯IRIS-HEP Topical Meeting (Gap Year Final Presentations) | ![]() |
Fork & Fix: Open Source odyssey [invited]Lean In @ Indira Gandhi Delhi Technical University for Women | ![]() |
A new SymPy backend for vector: uniting experimental and theoretical physicists27th International Conference on Computing in High Energy and Nuclear Physics | ![]() |
A new SymPy backend for vector: uniting experimental and theoretical physicists π₯7th International Workshop on Python in High Energy Physics (PyHEP) | ![]() |
The scientific side of Python and Open-Source: using Python for High Energy Physics at CERNPyRustLin (PyDelhi X RustDelhi X India Linux User Group) Meetup | ![]() |
Enabling auto-differentiation for the Scikit-HEP ecosystemIRIS-HEP Topical Meeting (Research Software Intern Talks) | ![]() |
Whatβs new with Vector? First major release is out! π₯6th International Workshop on Python in High Energy Physics (PyHEP) | ![]() |
Lessons learned while working as a Technical Writer at FluxML π₯JuliaCon 2023 |
Open-source and open-source programs [invited] π₯GTA Ghaziabad: Let's Fork Together | ![]() |
Compiling Awkward Lorentz Vectors with Numba21st International Workshop on Advanced Computing and Analysis Techniques in Physics Research | ![]() |
Vector - Constructors, documentation, and benchmarks π₯IRIS-HEP Topical Meeting (Fellows Final Presentation) | ![]() |
Constructing HEP vectors and analyzing HEP data using Vector π₯5th International Workshop on Python in High Energy Physics (PyHEP) | ![]() |
Python packaging: from stone age to the futurePyDelhi Meetup | ![]() |
Code coverage through unit tests running in sub-processes/threads: Locally and automated on GitHub π₯10th Annual Conference on Python - Asia-Pacific (PyCon APAC) |
Code coverage through unit tests running in sub-processes/threads: Locally and automated on GitHub21st Annual Conference On Python - Europe (EuroPython) | ![]() |
Vector - Constructors, documentation, and benchmarks π₯IRIS-HEP Topical Meeting (Fellows Lightning Talks) | ![]() |
Introduction to Git and GitHub [invited] π₯Indin Institute of Technology (IIT) Madras | ![]() |
BattBot: Mathematical Modeling of Batteries using an automated Twitter bot π₯PyBaMM training workshop (advanced examples) | ![]() |